Cottonpete, Bengaluru, Karnataka
GST No. 29AABCE6542P1Z3
Call 08046038245 74% Response Rate
Product Brochure
Automation Grade | Semi-Automatic |
Model Name/Number | ETCBSV910 |
Packaging Type | Pouche |
Capacity | 0-5kg |
Power | 220V /50HZ |
Production Capacity | 0-5kg |
Material | pouche |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 220V /50HZ |
Material | pouche |
Usage/Application | Pouch Sealing |
Production Capacity | Up to 5kg |
Model Name/Number | ETCBSV910 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Model Name/Number | ETCBSV910 |
Material | Elmec |
Operational Mode | Horizontal |
Production Capacity | Up to 5kg |
Capacity | 0-10meter/min |
Power | 220v/50hz |
fills the bag with gas before sealing to inflate the bag in
order to protect goods during shipping. Nitrogen packing requires the use of high concentrations of gaseous nitrogen within food packagingAdditional Information:
View Complete details
Product Brochure
Brand | Elmec |
Voltage | 220-440V |
Operational Mode | Horizontal |
Model Name/Number | ET CBSH910 |
Sealing Width | 3-12mm |
Temperature | 0-300 Degree C |
Sealing Speed | 10mts/min. |
Conveyor Belt Width | 450mm |
Conveyor Load Capacity | 200kg |
Net Weight | 80kg / 150kg (approx) |
Size of Packing Bag | 100 - 500 mm x 50 - 500 mm ( H x W ) |
View Complete details
Product Brochure
Brand | Elmec |
Material | MS |
Model Name/Number | ET CBSV910 |
Sealing Speed | 10 mts/min |
Voltage | 220-440 V |
Temperature Range | 0 - 300 deg C |
Conveyor Load Capacity | 25 Kg |
Dimension | 1750 x 730 x 1430 mm (L x W x H) |
Net Weight | 180kg. (Approx) |
Sealing width | 3-12 mm |
Conveyor belt width | 200mm |
Other Details :
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Material | all kinds of powder/granules |
Model Name/Number | ETCBSV 910 |
Packaging Type | Pouche |
Power | 2 cartridge heater of 500w |
Brand | Elmec |
Capacity | 0-5kg |
Max. Conveyor Load | 25 kg |
Motor Power | 220V /50HZ |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Material | Agarbatthi industry, Automobile spare parts(tvs, Suzuki) Bakery product,pizza base |
Model Name/Number | ETCBSV 910 |
Packaging Type | Pouche |
Power | 650W |
Brand | ELMEC |
Capacity | 0-5kg |
Max. Conveyor Load | 25 kg |
This one for used for anything that soild product ,flat packegae,where the pouch /packet moves horizontally
In sleeping position
Additional Information:
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Model Name/Number | ETFRB770W |
Power | 650W |
Material | POUCH |
Capacity | Capacity up to 5kgs. |
Sealing Speed | Sealing speed :0-10meter/min |
Band sealer again specialized in 4 type of forms
}Head adjustment }Spout pouch }Secondary package }Gas pressingAdditional Information:
View Complete details
Product Brochure
Brand | Elmec |
Frequency | 50 Hz |
Sealing Speed | 0 - 12 mts/min |
Film Thickness | 0.08mm |
Net Weight | 32kg. (Approx) |
Sealing Width Mm | 8-10 mm |
Voltage | 220 V |
Temperature Range | 0 - 300 Degree C |
Single Conveyor Loading | 1kg |
Overall Conveyor Loading | 3kg |
View Complete details
Product Brochure
Model Name/Number | ET FRB 770H |
Voltage | 220 V |
Sealing Width | 8-10mm |
Sealing Speed | 0 - 12 mts/min |
Frequency | 50Hz |
Film Thickness | 0.08mm |
Brand | Elmec |
Temperature range | 0-300 Degree C |
Single Conveyor Loading | 1kg |
Net Weight | 32kg. (Approx) |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 220V /50HZ |
Material | Elmec |
Usage/Application | Pouch Sealing |
Production Capacity | Up to 5kg |
Model Name/Number | ETCBSV910 |
Additional Information:
View Complete details